<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Data Solutions</title>
	<atom:link href="http://www.hdsmyway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdsmyway.com</link>
	<description>Providing turn-key solutions (EHR/EMR) and services (interfaces, medical billing) to healthcare providers across the country</description>
	<lastBuildDate>Tue, 15 May 2012 00:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>HDS Converts 1 Million Pages of Paper Records to Digital Files</title>
		<link>http://www.hdsmyway.com/blogs/hds-converts-1-million-pages-of-paper-records-to-digital-files/</link>
		<comments>http://www.hdsmyway.com/blogs/hds-converts-1-million-pages-of-paper-records-to-digital-files/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS News Feed]]></category>

		<guid isPermaLink="false">http://www.hdsmyway.com/?p=659</guid>
		<description><![CDATA[Healthcare Data Solutions, a Miami company, estimates it has converted more than 1 million pages of medical records into digital files for doctors throughout the region. Read the full Miami Herald article here]]></description>
			<content:encoded><![CDATA[<p>Healthcare Data Solutions, a Miami company, estimates it has converted more than 1 million pages of medical records into digital files for doctors throughout the region.</p>
<p>Read the full Miami Herald article <span style="text-decoration: underline;"><a href="http://www.miamiherald.com/2012/05/02/2780239_p2_in-the-battle-to-digitize-paperwork.html#storylink=addthis"><span style="color: #0000ff;">here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/blogs/hds-converts-1-million-pages-of-paper-records-to-digital-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDS Awarded Top Honors at 2011 Allscripts Partner Summit</title>
		<link>http://www.hdsmyway.com/blogs/hds-awarded-top-honors-at-2011-allscripts-partner-summit/</link>
		<comments>http://www.hdsmyway.com/blogs/hds-awarded-top-honors-at-2011-allscripts-partner-summit/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS News Feed]]></category>

		<guid isPermaLink="false">http://www.hdsmyway.com/?p=666</guid>
		<description><![CDATA[For the second year in a row, Healthcare Data Solutions was named the 2011 Allscripts C.L.E.A.R. Award winner at the annual Allscripts Partner Summit.  Healthcare Data Solutions is the only company to receive the C.L.E.A.R. Award in its two year &#8230; <a href="http://www.hdsmyway.com/blogs/hds-awarded-top-honors-at-2011-allscripts-partner-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, Healthcare Data Solutions was named the 2011 Allscripts C.L.E.A.R. Award winner at the annual Allscripts Partner Summit.  Healthcare Data Solutions is the only company to receive the C.L.E.A.R. Award in its two year history. The award reflects Allscripts core values: Client Focus, Leadership, Energy, Aspire, and Results.  In addition to receiving Allscripts highest award; HDS was also named the 2011 Best Performing Sales Partner and the 2011 Performance Award Winner.  The top two individual honors were also taken by Healthcare Data Solutions; Biff Curtis finished runner-up to Sales Executive of the Year, Brandon Boone.</p>
<p>The Allscripts Partner Summit was held in Tampa, FL from April, 16<sup>th</sup> 2012 to April 18<sup>th</sup>, 2012. In attendance was Healthcare Data Solutions CEO, Chad K. Novitski who remarked “We are humbled to have even been nominated for the C.L.E.A.R. Award and are especially proud to have won it.  Winning the C.L.E.A.R. Award takes a corporate-wide, team effort.  The C.L.E.A.R. Award not only represents performance in sales but more importantly providing excellent customer service to our clients.”</p>
<p>Healthcare Data Solutions earned their accolades while working as a premier sales and service partner of Allscripts.  HDS provides its clients with 100% of the services and support needed for a medical office to function in a paperless environment.   Allscripts MyWay is a simple, affordable, complete electronic health record (EHR) and practice management (PM) system.</p>
<h1><a href="http://www.prlog.org/11871825-healthcare-data-solutions-awarded-top-honors-at-allscripts-partner-summit.html"><span style="color: #3366ff;">Read full release here</span></a></h1>
<div id="attachment_668" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.hdsmyway.com/wp-content/uploads/2012/05/Drive-2012-Summit-Day-1-12-of-13.jpg"><img class="size-full wp-image-668  " title="Sales Executive of the Year - Brandon Boone, CEO - Chad K. Novitski, Runner Up to Sales Executive of the Year - Biff Curtis" src="http://www.hdsmyway.com/wp-content/uploads/2012/05/Drive-2012-Summit-Day-1-12-of-13.jpg" alt="" width="480" height="270" /></a><p class="wp-caption-text">Sales Executive of the Year - Brandon Boone, CEO - Chad Novitski, Runner Up to Sales Executive of the Year - Biff Curtis</p></div>
<div id="attachment_667" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.hdsmyway.com/wp-content/uploads/2012/05/Drive-2012-Summit-Day-1-11-of-13.jpg"><img class="size-full wp-image-667  " title="HDS Team with Kelley Schudy and Brent Averette of Allscripts" src="http://www.hdsmyway.com/wp-content/uploads/2012/05/Drive-2012-Summit-Day-1-11-of-13.jpg" alt="" width="480" height="270" /></a><p class="wp-caption-text">HDS Team with Kelley Schudy and Brent Averette of Allscripts</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/blogs/hds-awarded-top-honors-at-2011-allscripts-partner-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Data Solutions Expects Continued Sales and Job Growth</title>
		<link>http://www.hdsmyway.com/blogs/651/</link>
		<comments>http://www.hdsmyway.com/blogs/651/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS News Feed]]></category>

		<guid isPermaLink="false">http://www.hdsmyway.com/?p=651</guid>
		<description><![CDATA[Miami-based Healthcare Data Solutions expects to continue its rapid sales and job growth over the next year as it increases ales of an electronic health record system. After starting from scratch in 2008, HDS has 35 employees. Company officials said &#8230; <a href="http://www.hdsmyway.com/blogs/651/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Miami-based Healthcare Data Solutions expects to continue its rapid sales and job growth over the next year as it increases ales of an electronic health record system.</p>
<p>After starting from scratch in 2008, HDS has 35 employees. Company officials said it will likely grow to 60 staff in the next 12 months. They noted there would also be a cash infusion this year to fuel the company&#8217;s growth</p>
<p>HDS is a channel reseller of the MyWay EHR system developed by Chicago-based <strong>Allscripts Healthcare Solutions </strong>(NASDAQ: MDRX). HDS purchases the software licenses from Allscripts, then resells them to small physician groups at a profit.</p>
<p>While Allscripts has 125 channel sellers for MyWay, HDS was the top regional channel seller of the system in both 2010 and 2011, said Kelley Schudy, Allscripts group VP of channel sales. Only two national channel sellers, both big distributors, sold more MyWay systems, which are not directly sold by Allscripts.</p>
<p>HDS was founded in 2008 by Rodney Barreto, a veteran entrepreneur and the former chairman of both the <strong>Florida Fish and Wildlife Conservation Commission</strong> and the South Florida Super Bowl Host Committees in 2007 and 2010. Other Barreto ventures include the founding of consulting firm Floridian Partners, numerous commercial real estate investments, and service on the boards of the Baptist Hospital Health Foundation and Doral-based <strong>U.S. Century Bank</strong>, which is in &#8220;undercapitalized&#8221; status.</p>
<p>In 2010, Barreto hired Chad Novitski, formerly the channel sales manager at Allscripts, to become CEO of HDS.</p>
<p>Since he joined, the company has grown sales 579 percent, Novitski said. It currently has 170 practices and more than 356 doctors signed up for the cloud-based EHR program. HDS hosts data at the NAP of the Americas in Miami. Barreto said the company is profitable.</p>
<p>Novitski plans to sell 480 to 500 more physicians licenses in 2012, but Barreto said more could be sold once the company ramps up its sales and customer support force.</p>
<p>&#8220;Once you sell that software, that is the easy part,&#8221; Barreto said. &#8220;The next step is putting it in the pipeline to get a conversion done and train the doctors and their staff to use the software. It&#8217;s not like <strong>Microsoft</strong>, where it pops up and you just use it.&#8221;</p>
<p>HDS, through its Healthcare Data Conversions subsidiary, has the exclusive license with Allscripts to convert medical practices from their previous EHR system to MyWay, Novitski said a two-physician office takes about 90 days to implement the program and about 60 on-site trainer staff hours. HDS also provides customer support.</p>
<p>HDS&#8217; strategy of channel sales for a program developed by another company differs from the handful of local competitors that are also experiencing rapid growth. Miami-based IOS Health Systems, Miami-based CareCloud and Boca Raton-based Modernizing Medicine all developed their medical software systems.</p>
<p>MyWay is one of four systems Allscripts sells, but the only one sold through the channel program. The other programs are for larger medical practices. Schudy said MyWay sales grew to $60 million in 3011 from $45 million in 2010. The company expects MyWay sales to reach $80 million in 2012, as this is the last year doctors can receive full incentives for installing a qualified EHR system.</p>
<p>As reported by Brian Bandell, Senior Reporter, of the South Florida Business Journal on 3/23/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/blogs/651/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDS Announces Launch of Weekly Training Sessions</title>
		<link>http://www.hdsmyway.com/blogs/hds-announces-launch-of-weekly-training-sessions/</link>
		<comments>http://www.hdsmyway.com/blogs/hds-announces-launch-of-weekly-training-sessions/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS News Feed]]></category>

		<guid isPermaLink="false">http://www.hdsmyway.com/?p=645</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿﻿﻿Healthcare Data Solutions is pleased to announce the launch of a free weekly training session for all clients.  The first session ran Friday, September 16, 2011, with instruction provided by Director of Operations, Trent Jones.  By providing  a one hour, &#8230; <a href="http://www.hdsmyway.com/blogs/hds-announces-launch-of-weekly-training-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿﻿﻿﻿﻿Healthcare Data Solutions is pleased to announce the launch of a free weekly training session for all clients.  The first session ran Friday, September 16, 2011, with instruction provided by Director of Operations, Trent Jones.  By providing  a one hour, weekly training session; Healthcare Data Solutions aims to increase customer satisfaction and provide their clients the tools to fully utilize Allscripts MyWay.</p>
<p>C﻿had K. Novitski, CEO of Healthcare Data Solutions, commented &#8220;weekly, one-hour training sessions are an additional value-add for our clients which is representative of the level of support Healthcare Data Solutions provides.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/blogs/hds-announces-launch-of-weekly-training-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Data Solutions named 2010 C.L.E.A.R. Partner of the Year</title>
		<link>http://www.hdsmyway.com/blogs/healthcare-data-solutions-named-2010-c-l-e-a-r-partner-of-the-year/</link>
		<comments>http://www.hdsmyway.com/blogs/healthcare-data-solutions-named-2010-c-l-e-a-r-partner-of-the-year/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS News Feed]]></category>

		<guid isPermaLink="false">http://www.hdsmyway.com/?p=633</guid>
		<description><![CDATA[Healthcare Data Solutions was named the Allscripts C.L.E.A.R. Partner of the Year at the Allscripts Partner Sales Summit on April 4, 2011 – April 6, 2011 in Atlanta, Georgia.  This is the inaugural year of the award. The C.L.E.A.R. award &#8230; <a href="http://www.hdsmyway.com/blogs/healthcare-data-solutions-named-2010-c-l-e-a-r-partner-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Healthcare Data Solutions was named the Allscripts C.L.E.A.R. Partner of the Year at the Allscripts Partner Sales Summit on April 4, 2011 – April 6, 2011 in Atlanta, Georgia.  This is the inaugural year of the award.</p>
<p>The C.L.E.A.R. award stands for Allscripts’ core values: Client Focus, Leadership, Energy, Aspire, Results.  This award is considered the highest Allscripts award that can be achieved by a partner.  The award is presented to the top sales partner that Allscripts believes has made the most impact within the industry selling the Allscripts MyWay™ electronic health record (EHR) and practice management (PM) solutions.</p>
<p>Allscripts MyWay EHR is one of the leading EHR solutions for physicians.  The solution provides intelligent navigation, adaptive learning and is template free.  These benefits enable practices to use a solution that adapts to their workflow and provides a seamless transition from a paper environment into a digital practice.</p>
<p>“We are extremely honored to receive the first annual C.L.E.A.R. award.  Healthcare Data Solutions prides itself in taking a consultative approach with our clients providing solutions that meet their needs and concerns while helping them to deliver results and improved patient care,” says Chad K. Novitski, CEO.</p>
<p>Healthcare Data Solutions is a leading Allscripts Premier Sales and Service Partner. Within 2010 Healthcare Data Solutions has also been named: Allscripts 2010 SE Region Partner of the Year and Allscripts 2010 Collaborative Partner of the Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/blogs/healthcare-data-solutions-named-2010-c-l-e-a-r-partner-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allscripts and Humedica Team to Help Providers Meet the Emerging Requirements of Healthcare Payment Reform</title>
		<link>http://www.hdsmyway.com/blogs/allscripts-and-humedica/</link>
		<comments>http://www.hdsmyway.com/blogs/allscripts-and-humedica/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HDS News Feed]]></category>

		<guid isPermaLink="false">http://www.hdsmyway.com/?p=514</guid>
		<description><![CDATA[This is a very exciting time for Allscripts! Read the Press Release Here. Chad K. Novitski, CEO of Healthcare Data Solutions stated, &#8220;This collaboration will help evolve the myway solution to the next generation of technology for physicians which is &#8230; <a href="http://www.hdsmyway.com/blogs/allscripts-and-humedica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a very exciting time for Allscripts!</p>
<p><a href="http://investor.allscripts.com/phoenix.zhtml?c=112727&amp;p=RssLanding&amp;cat=news&amp;id=1561229" target="_blank"><span style="color: #7ab800;">Read the Press Release Here.</span></a></p>
<p>Chad K. Novitski, CEO of Healthcare Data Solutions stated, &#8220;This collaboration will help evolve the myway solution to the next generation of technology for physicians which is best practices, outcome studies and clinical analytics.  I am very pleased to see allscripts focused on the future which is one of the primary reasons why we have and will continue to partner with allscripts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/blogs/allscripts-and-humedica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 1</title>
		<link>http://www.hdsmyway.com/slider/slider-1-2/</link>
		<comments>http://www.hdsmyway.com/slider/slider-1-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://hdsmyway.com/?p=373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdsmyway.com/?page_id=56"><img class="aligncenter size-full wp-image-1" title="image1" src="http://hdsmyway.com/wp-content/uploads/2011/03/image1.jpg" alt="" width="960" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/slider/slider-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 4</title>
		<link>http://www.hdsmyway.com/slider/slider-4-2/</link>
		<comments>http://www.hdsmyway.com/slider/slider-4-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://hdsmyway.com/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdsmyway.com/?page_id=31"><img class="aligncenter size-full wp-image-382" title="image4" src="http://hdsmyway.com/wp-content/uploads/2011/03/image4.jpg" alt="" width="960" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/slider/slider-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 3</title>
		<link>http://www.hdsmyway.com/slider/slider-3-2/</link>
		<comments>http://www.hdsmyway.com/slider/slider-3-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://hdsmyway.com/?p=377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdsmyway.com/?page_id=50"><img class="aligncenter size-full wp-image-378" title="image3" src="http://hdsmyway.com/wp-content/uploads/2011/03/image3.jpg" alt="" width="960" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/slider/slider-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 2</title>
		<link>http://www.hdsmyway.com/slider/slider-2-2/</link>
		<comments>http://www.hdsmyway.com/slider/slider-2-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://hdsmyway.com/?p=366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdsmyway.com/?page_id=25"><img class="aligncenter size-full wp-image-367" title="image2" src="http://hdsmyway.com/wp-content/uploads/2011/03/image2.jpg" alt="" width="960" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hdsmyway.com/slider/slider-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

